Kaskus

Story

yuliusekaAvatar border
TS
yuliuseka
Gross domestic savings (% of GDP) dan LCU
Gross domestic savings (% of GDP) dan LCU
Tahun Gross domestic savings (% of GDP) GDP (current LCU) Gross domestic savings (current LCU)
2003 11.2 222,100,000,000 24,691,200,000
2004 11.7 256,200,000,000 29,874,400,000
2005 12.2 302,500,000,000 36,710,000,000
2006 12.6 351,100,000,000 44,337,600,000
2007 13.1 407,700,000,000 53,310,700,000
2008 13.8 478,900,000,000 65,941,200,000
2009 11.7 421,400,000,000 49,242,800,000
2010 12.1 480,700,000,000 58,165,700,000
2011 12.5 549,100,000,000 68,637,500,000
2012 12.4 614,200,000,000 75,748,800,000
2013 12.1 689,100,000,000 83,509,100,000
2014 11.9 762,800,000,000 91,246,200,000
2015 11.5 838,100,000,000 96,051,500,000
2016 11.1 913,800,000,000 101,517,800,000 (Average)
2017 11.2 1,022,600,000,000 114,547,200,000
2018 11.5 1,159,700,000,000 133,666,500,000
2019 11.9 1,313,300,000,000 155,948,700,000
2020 10.7 1,208,600,000,000 129,356,200,000
2021 8.6 1,498,700,000,000 128,887,400,000
2022 10.4 1,878,000,000,000 195,592,000,000
2023 11.2 2,158,800,000,000 240,989,600,000
bhintuniAvatar border
bhintuni memberi reputasi
1
6
1
GuestAvatar border
Komentar yang asik ya
Urutan
Terbaru
Terlama
GuestAvatar border
Komentar yang asik ya
Komunitas Pilihan