- Beranda
- Komunitas
- Entertainment
- The Lounge
Top 250 Film Terbaik Versi IMDb


TS
JszczynaZdrojzc
Top 250 Film Terbaik Versi IMDb

Quote:
Rank Rating Title Votes
1. 9.2 The Shawshank Redemption (1994) 996,476
2. 9.2 The Godfather (1972) 705,368
3. 9.0 The Godfather: Part II (1974) 456,238
4. 8.9 Pulp Fiction (1994) 774,343
5. 8.9 The Good, the Bad and the Ugly (1966) 301,028
6. 8.9 The Dark Knight (2008) 972,016
7. 8.9 12 Angry Men (1957) 244,875
8. 8.9 Schindler's List (1993) 509,021
9. 8.8 The Lord of the Rings: The Return of the King (2003) 710,039
10. 8.8 Fight Club (1999) 757,931
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 486,217
12. 8.8 The Lord of the Rings: The Fellowship of the Ring (2001) 734,301
13. 8.8 One Flew Over the Cuckoo's Nest (1975) 415,585
14. 8.7 Inception (2010) 783,725
15. 8.7 Goodfellas (1990) 433,437
16. 8.7 Star Wars (1977) 546,336
17. 8.7 Seven Samurai (1954) 152,416
18. 8.7 Forrest Gump (1994) 657,870
19. 8.7 The Matrix (1999) 717,691
20. 8.7 The Lord of the Rings: The Two Towers (2002) 637,250
21. 8.7 City of God (2002) 326,829
22. 8.6 Se7en (1995) 580,295
23. 8.6 The Silence of the Lambs (1991) 487,970
24. 8.6 Once Upon a Time in the West (1968) 135,968
25. 8.6 Casablanca (1942) 262,030
26. 8.6 The Usual Suspects (1995) 449,820
27. 8.6 Raiders of the Lost Ark (1981) 410,729
28. 8.6 Rear Window (1954) 198,837
29. 8.6 It's a Wonderful Life (1946) 169,275
30. 8.6 Psycho (1960) 252,276
31. 8.6 Léon: The Professional (1994) 422,060
32. 8.5 Sunset Blvd. (1950) 89,152
33. 8.5 American History X (1998) 460,196
34. 8.5 Apocalypse Now (1979) 289,353
35. 8.5 Memento (2000) 520,838
36. 8.5 Terminator 2: Judgment Day (1991) 446,898
37. 8.5 Saving Private Ryan (1998) 508,399
38. 8.5 City Lights (1931) 57,943
39. 8.5 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 234,155
40. 8.5 Alien (1979) 335,555
41. 8.5 Spirited Away (2001) 225,707
42. 8.5 Modern Times (1936) 73,679
43. 8.5 North by Northwest (1959) 144,952
44. 8.5 Back to the Future (1985) 400,586
45. 8.5 Citizen Kane (1941) 203,776
46. 8.5 The Shining (1980) 352,721
47. 8.5 The Pianist (2002) 276,008
48. 8.5 Life Is Beautiful (1997) 218,923
49. 8.4 The Departed (2006) 503,901
50. 8.4 M (1931) 64,486
51. 8.4 Django Unchained (2012) 388,527
52. 8.4 Vertigo (1958) 151,569
53. 8.4 The Dark Knight Rises (2012) 624,010
54. 8.4 Paths of Glory (1957) 73,213
55. 8.4 American Beauty (1999) 520,104
56. 8.4 Taxi Driver (1976) 299,473
57. 8.4 Aliens (1986) 303,598
58. 8.4 Double Indemnity (1944) 61,715
59. 8.4 WALL·E (2008) 399,373
60. 8.4 The Intouchables (2011) 196,240
61. 8.4 Toy Story 3 (2010) 297,685
62. 8.4 Gladiator (2000) 556,982
63. 8.4 The Green Mile (1999) 414,036
64. 8.4 The Lives of Others (2006) 156,096
65. 8.4 The Great Dictator (1940) 72,225
66. 8.4 A Clockwork Orange (1971) 333,175
67. 8.4 The Prestige (2006) 459,947
68. 8.4 Amélie (2001) 329,054
69. 8.4 Lawrence of Arabia (1962) 122,353
70. 8.4 To Kill a Mockingbird (1962) 133,960
71. 8.4 Reservoir Dogs (1992) 388,661
72. 8.4 Das Boot (1981) 110,843
73. 8.4 Cinema Paradiso (1988) 86,075
74. 8.4 The Lion King (1994) 334,864
75. 8.3 The Third Man (1949) 75,816
76. 8.3 The Treasure of the Sierra Madre (1948) 51,618
77. 8.3 Requiem for a Dream (2000) 353,708
78. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 381,816
79. 8.3 Once Upon a Time in America (1984) 136,268
80. 8.3 Eternal Sunshine of the Spotless Mind (2004) 409,249
81. 8.3 Full Metal Jacket (1987) 284,713
82. 8.3 Braveheart (1995) 448,210
83. 8.3 L.A. Confidential (1997) 276,534
84. 8.3 Oldboy (2003) 200,769
85. 8.3 Chinatown (1974) 137,402
86. 8.3 Singin' in the Rain (1952) 92,968
87. 8.3 Monty Python and the Holy Grail (1975) 248,635
88. 8.3 Bicycle Thieves (1948) 52,982
89. 8.3 Some Like It Hot (1959) 112,087
90. 8.3 Metropolis (1927) 69,655
91. 8.3 Rashomon (1950) 64,351
92. 8.3 Amadeus (1984) 170,605
93. 8.3 Princess Mononoke (1997) 125,756
94. 8.3 2001: A Space Odyssey (1968) 256,493
95. 8.3 All About Eve (1950) 53,617
96. 8.3 The Sting (1973) 109,412
97. 8.3 Unforgiven (1992) 177,133
98. 8.3 The Apartment (1960) 65,666
99. 8.3 Indiana Jones and the Last Crusade (1989) 313,513
100. 8.3 Raging Bull (1980) 150,276
101. 8.3 Grave of the Fireflies (1988) 69,700
102. 8.3 Witness for the Prosecution (1957) 33,270
103. 8.3 The Bridge on the River Kwai (1957) 95,569
104. 8.3 Die Hard (1988) 368,613
105. 8.3 Batman Begins (2005) 565,508
106. 8.3 A Separation (2011) 86,530
107. 8.3 Yojimbo (1961) 46,664
108. 8.3 Inglourious Basterds (2009) 467,040
109. 8.3 Snatch. (2000) 364,783
110. 8.3 For a Few Dollars More (1965) 87,989
111. 8.2 The Great Escape (1963) 103,080
112. 8.2 Downfall (2004) 157,393
113. 8.2 Mr. Smith Goes to Washington (1939) 50,966
114. 8.2 Toy Story (1995) 341,711
115. 8.2 Pan's Labyrinth (2006) 291,889
116. 8.2 Up (2009) 346,205
117. 8.2 On the Waterfront (1954) 64,357
118. 8.2 The General (1926) 32,293
119. 8.2 The Elephant Man (1980) 103,250
120. 8.2 Heat (1995) 275,772
121. 8.2 The Seventh Seal (1957) 69,211
122. 8.2 The Maltese Falcon (1941) 75,713
123. 8.2 Blade Runner (1982) 305,435
124. 8.2 The Kid (1921) 32,206
125. 8.2 Rebecca (1940) 56,795
126. 8.2 Scarface (1983) 320,070
127. 8.2 Wild Strawberries (1957) 38,709
128. 8.2 Gran Torino (2008) 339,229
129. 8.2 Fargo (1996) 266,472
130. 8.2 Ran (1985) 51,719
131. 8.2 Ikiru (1952) 25,356
132. 8.2 The Big Lebowski (1998) 324,355
133. 8.2 Touch of Evil (1958) 49,000
134. 8.2 The Deer Hunter (1978) 151,162
135. 8.2 The Gold Rush (1925) 38,425
136. 8.2 Cool Hand Luke (1967) 78,977
137. 8.1 It Happened One Night (1934) 40,103
138. 8.1 Lock, Stock and Two Smoking Barrels (1998) 258,205
139. 8.1 No Country for Old Men (2007) 371,464
140. 8.1 Casino (1995) 201,829
141. 8.1 Sin City (2005) 433,477
142. 8.1 Strangers on a Train (1951) 59,455
143. 8.1 The Sixth Sense (1999) 443,662
144. 8.1 Platoon (1986) 188,636
145. 8.1 Jaws (1975) 248,579
146. 8.1 Good Will Hunting (1997) 335,763
147. 8.1 The Thing (1982) 163,154
148. 8.1 The Wizard of Oz (1939) 178,377
149. 8.1 Butch Cassidy and the Sundance Kid (1969) 95,813
150. 8.1 Trainspotting (1996) 289,963
151. 8.1 Kill Bill: Vol. 1 (2003) 440,876
152. 8.1 Warrior (2011) 175,465
153. 8.1 High Noon (1952) 52,931
154. 8.1 Hotel Rwanda (2004) 169,060
155. 8.1 The Secret in Their Eyes (2009) 67,540
156. 8.1 Gone with the Wind (1939) 138,653
157. 8.1 The Avengers (2012) 525,841
158. 8.1 The Grapes of Wrath (1940) 39,165
159. 8.1 Annie Hall (1977) 117,882
160. 8.1 My Neighbor Totoro (1988) 80,277
161. 8.1 V for Vendetta (2005) 472,382
162. 8.1 Finding Nemo (2003) 376,773
163. 8.1 Notorious (1946) 49,002
164. 8.1 Dial M for Murder (1954) 60,378
165. 8.1 Into the Wild (2007) 242,386
166. 8.1 Life of Brian (1979) 171,033
167. 8.1 How to Train Your Dragon (2010) 227,620
168. 8.1 The Night of the Hunter (1955) 41,410
169. 8.1 There Will Be Blood (2007) 235,866
170. 8.1 Network (1976) 64,879
171. 8.1 The Terminator (1984) 351,728
172. 8.1 The King's Speech (2010) 266,405
173. 8.1 Million Dollar Baby (2004) 283,005
174. 8.1 Ben-Hur (1959) 99,356
175. 8.1 The Big Sleep (1946) 43,849
176. 8.1 Stand by Me (1986) 169,022
177. 8.1 The Best Years of Our Lives (1946) 25,990
178. 8.1 Groundhog Day (1993) 262,892
179. 8.1 Twelve Monkeys (1995) 294,746
180. 8.1 Donnie Darko (2001) 373,460
181. 8.1 Dog Day Afternoon (1975) 117,523
182. 8.1 The 400 Blows (1959) 42,672
183. 8.1 Mary and Max (2009) 61,813
184. 8.1 Amores Perros (2000) 113,179
185. 8.1 Howl's Moving Castle (2004) 111,517
186. 8.1 The Bourne Ultimatum (2007) 299,860
187. 8.1 Persona (1966) 33,510
188. 8.0 Gandhi (1982) 102,311
189. 8.0 The Killing (1956) 41,254
190. 8.0 Black Swan (2010) 347,673
191. 8.0 A Beautiful Mind (2001) 316,703
192. 8.0 The Graduate (1967) 139,170
193. 8.0 The Princess Bride (1987) 194,452
194. 8.0 8½ (1963) 50,804
195. 8.0 Star Trek Into Darkness (2013) 122,209
196. 8.0 Who's Afraid of Virginia Woolf? (1966) 35,143
197. 8.0 The Hustler (1961) 40,416
198. 8.0 Rocky (1976) 204,310
199. 8.0 La Strada (1954) 29,902
200. 8.0 Slumdog Millionaire (2008) 395,420
201. 8.0 Anatomy of a Murder (1959) 29,625
202. 8.0 The Manchurian Candidate (1962) 50,125
203. 8.0 The Man Who Shot Liberty Valance (1962) 36,888
204. 8.0 Rope (1948) 60,811
205. 8.0 The Exorcist (1973) 197,983
206. 8.0 The Wild Bunch (1969) 47,732
207. 8.0 Life of Pi (2012) 214,028
208. 8.0 Barry Lyndon (1975) 64,804
209. 8.0 Stalag 17 (1953) 31,043
210. 8.0 In the Name of the Father (1993) 59,415
211. 8.0 The Hobbit: An Unexpected Journey (2012) 319,012
212. 8.0 Monsters, Inc. (2001) 300,632
213. 8.0 Fanny and Alexander (1982) 25,156
214. 8.0 Infernal Affairs (2002) 59,653
215. 8.0 Roman Holiday (1953) 58,654
216. 8.0 Sleuth (1972) 28,159
217. 8.0 Stalker (1979) 40,398
218. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 484,421
219. 8.0 The Truman Show (1998) 372,887
220. 8.0 Memories of Murder (2003) 30,315
221. 8.0 A Fistful of Dollars (1964) 75,534
222. 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 277,912
223. 8.0 The Artist (2011/I) 123,254
224. 8.0 Star Trek (2009) 328,947
225. 8.0 3 Idiots (2009) 72,956
226. 8.0 Jurassic Park (1993) 316,836
227. 8.0 Ip Man (2008) 77,910
228. 8.0 District 9 (2009) 354,413
229. 8.0 Ratatouille (2007) 292,316
230. 8.0 Like Stars on Earth (2007) 32,736
231. 8.0 A Streetcar Named Desire (1951) 56,529
232. 8.0 La Haine (1995) 58,717
233. 8.0 The Diving Bell and the Butterfly (2007) 64,467
234. 8.0 Shutter Island (2010) 400,071
235. 8.0 Incendies (2010) 32,665
236. 8.0 All Quiet on the Western Front (1930) 35,708
237. 8.0 Rain Man (1988) 253,544
238. 8.0 Beauty and the Beast (1991) 174,565
239. 8.0 Rosemary's Baby (1968) 96,177
240. 8.0 Nausicaä of the Valley of the Wind (1984) 48,913
241. 8.0 Harvey (1950) 34,798
242. 8.0 Papillon (1973) 56,800
243. 8.0 Mystic River (2003) 238,178
244. 7.9 Spring, Summer, Fall, Winter... and Spring (2003) 39,157
245. 7.9 The Untouchables (1987) 155,486
246. 7.9 The Celebration (1998) 43,786
247. 7.9 Manhattan (1979) 72,252
248. 7.9 Nosferatu (1922) 49,935
249. 7.9 In the Mood for Love (2000) 46,495
250. 7.9 Arsenic and Old Lace (1944) 42,696
1. 9.2 The Shawshank Redemption (1994) 996,476
2. 9.2 The Godfather (1972) 705,368
3. 9.0 The Godfather: Part II (1974) 456,238
4. 8.9 Pulp Fiction (1994) 774,343
5. 8.9 The Good, the Bad and the Ugly (1966) 301,028
6. 8.9 The Dark Knight (2008) 972,016
7. 8.9 12 Angry Men (1957) 244,875
8. 8.9 Schindler's List (1993) 509,021
9. 8.8 The Lord of the Rings: The Return of the King (2003) 710,039
10. 8.8 Fight Club (1999) 757,931
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 486,217
12. 8.8 The Lord of the Rings: The Fellowship of the Ring (2001) 734,301
13. 8.8 One Flew Over the Cuckoo's Nest (1975) 415,585
14. 8.7 Inception (2010) 783,725
15. 8.7 Goodfellas (1990) 433,437
16. 8.7 Star Wars (1977) 546,336
17. 8.7 Seven Samurai (1954) 152,416
18. 8.7 Forrest Gump (1994) 657,870
19. 8.7 The Matrix (1999) 717,691
20. 8.7 The Lord of the Rings: The Two Towers (2002) 637,250
21. 8.7 City of God (2002) 326,829
22. 8.6 Se7en (1995) 580,295
23. 8.6 The Silence of the Lambs (1991) 487,970
24. 8.6 Once Upon a Time in the West (1968) 135,968
25. 8.6 Casablanca (1942) 262,030
26. 8.6 The Usual Suspects (1995) 449,820
27. 8.6 Raiders of the Lost Ark (1981) 410,729
28. 8.6 Rear Window (1954) 198,837
29. 8.6 It's a Wonderful Life (1946) 169,275
30. 8.6 Psycho (1960) 252,276
31. 8.6 Léon: The Professional (1994) 422,060
32. 8.5 Sunset Blvd. (1950) 89,152
33. 8.5 American History X (1998) 460,196
34. 8.5 Apocalypse Now (1979) 289,353
35. 8.5 Memento (2000) 520,838
36. 8.5 Terminator 2: Judgment Day (1991) 446,898
37. 8.5 Saving Private Ryan (1998) 508,399
38. 8.5 City Lights (1931) 57,943
39. 8.5 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 234,155
40. 8.5 Alien (1979) 335,555
41. 8.5 Spirited Away (2001) 225,707
42. 8.5 Modern Times (1936) 73,679
43. 8.5 North by Northwest (1959) 144,952
44. 8.5 Back to the Future (1985) 400,586
45. 8.5 Citizen Kane (1941) 203,776
46. 8.5 The Shining (1980) 352,721
47. 8.5 The Pianist (2002) 276,008
48. 8.5 Life Is Beautiful (1997) 218,923
49. 8.4 The Departed (2006) 503,901
50. 8.4 M (1931) 64,486
51. 8.4 Django Unchained (2012) 388,527
52. 8.4 Vertigo (1958) 151,569
53. 8.4 The Dark Knight Rises (2012) 624,010
54. 8.4 Paths of Glory (1957) 73,213
55. 8.4 American Beauty (1999) 520,104
56. 8.4 Taxi Driver (1976) 299,473
57. 8.4 Aliens (1986) 303,598
58. 8.4 Double Indemnity (1944) 61,715
59. 8.4 WALL·E (2008) 399,373
60. 8.4 The Intouchables (2011) 196,240
61. 8.4 Toy Story 3 (2010) 297,685
62. 8.4 Gladiator (2000) 556,982
63. 8.4 The Green Mile (1999) 414,036
64. 8.4 The Lives of Others (2006) 156,096
65. 8.4 The Great Dictator (1940) 72,225
66. 8.4 A Clockwork Orange (1971) 333,175
67. 8.4 The Prestige (2006) 459,947
68. 8.4 Amélie (2001) 329,054
69. 8.4 Lawrence of Arabia (1962) 122,353
70. 8.4 To Kill a Mockingbird (1962) 133,960
71. 8.4 Reservoir Dogs (1992) 388,661
72. 8.4 Das Boot (1981) 110,843
73. 8.4 Cinema Paradiso (1988) 86,075
74. 8.4 The Lion King (1994) 334,864
75. 8.3 The Third Man (1949) 75,816
76. 8.3 The Treasure of the Sierra Madre (1948) 51,618
77. 8.3 Requiem for a Dream (2000) 353,708
78. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 381,816
79. 8.3 Once Upon a Time in America (1984) 136,268
80. 8.3 Eternal Sunshine of the Spotless Mind (2004) 409,249
81. 8.3 Full Metal Jacket (1987) 284,713
82. 8.3 Braveheart (1995) 448,210
83. 8.3 L.A. Confidential (1997) 276,534
84. 8.3 Oldboy (2003) 200,769
85. 8.3 Chinatown (1974) 137,402
86. 8.3 Singin' in the Rain (1952) 92,968
87. 8.3 Monty Python and the Holy Grail (1975) 248,635
88. 8.3 Bicycle Thieves (1948) 52,982
89. 8.3 Some Like It Hot (1959) 112,087
90. 8.3 Metropolis (1927) 69,655
91. 8.3 Rashomon (1950) 64,351
92. 8.3 Amadeus (1984) 170,605
93. 8.3 Princess Mononoke (1997) 125,756
94. 8.3 2001: A Space Odyssey (1968) 256,493
95. 8.3 All About Eve (1950) 53,617
96. 8.3 The Sting (1973) 109,412
97. 8.3 Unforgiven (1992) 177,133
98. 8.3 The Apartment (1960) 65,666
99. 8.3 Indiana Jones and the Last Crusade (1989) 313,513
100. 8.3 Raging Bull (1980) 150,276
101. 8.3 Grave of the Fireflies (1988) 69,700
102. 8.3 Witness for the Prosecution (1957) 33,270
103. 8.3 The Bridge on the River Kwai (1957) 95,569
104. 8.3 Die Hard (1988) 368,613
105. 8.3 Batman Begins (2005) 565,508
106. 8.3 A Separation (2011) 86,530
107. 8.3 Yojimbo (1961) 46,664
108. 8.3 Inglourious Basterds (2009) 467,040
109. 8.3 Snatch. (2000) 364,783
110. 8.3 For a Few Dollars More (1965) 87,989
111. 8.2 The Great Escape (1963) 103,080
112. 8.2 Downfall (2004) 157,393
113. 8.2 Mr. Smith Goes to Washington (1939) 50,966
114. 8.2 Toy Story (1995) 341,711
115. 8.2 Pan's Labyrinth (2006) 291,889
116. 8.2 Up (2009) 346,205
117. 8.2 On the Waterfront (1954) 64,357
118. 8.2 The General (1926) 32,293
119. 8.2 The Elephant Man (1980) 103,250
120. 8.2 Heat (1995) 275,772
121. 8.2 The Seventh Seal (1957) 69,211
122. 8.2 The Maltese Falcon (1941) 75,713
123. 8.2 Blade Runner (1982) 305,435
124. 8.2 The Kid (1921) 32,206
125. 8.2 Rebecca (1940) 56,795
126. 8.2 Scarface (1983) 320,070
127. 8.2 Wild Strawberries (1957) 38,709
128. 8.2 Gran Torino (2008) 339,229
129. 8.2 Fargo (1996) 266,472
130. 8.2 Ran (1985) 51,719
131. 8.2 Ikiru (1952) 25,356
132. 8.2 The Big Lebowski (1998) 324,355
133. 8.2 Touch of Evil (1958) 49,000
134. 8.2 The Deer Hunter (1978) 151,162
135. 8.2 The Gold Rush (1925) 38,425
136. 8.2 Cool Hand Luke (1967) 78,977
137. 8.1 It Happened One Night (1934) 40,103
138. 8.1 Lock, Stock and Two Smoking Barrels (1998) 258,205
139. 8.1 No Country for Old Men (2007) 371,464
140. 8.1 Casino (1995) 201,829
141. 8.1 Sin City (2005) 433,477
142. 8.1 Strangers on a Train (1951) 59,455
143. 8.1 The Sixth Sense (1999) 443,662
144. 8.1 Platoon (1986) 188,636
145. 8.1 Jaws (1975) 248,579
146. 8.1 Good Will Hunting (1997) 335,763
147. 8.1 The Thing (1982) 163,154
148. 8.1 The Wizard of Oz (1939) 178,377
149. 8.1 Butch Cassidy and the Sundance Kid (1969) 95,813
150. 8.1 Trainspotting (1996) 289,963
151. 8.1 Kill Bill: Vol. 1 (2003) 440,876
152. 8.1 Warrior (2011) 175,465
153. 8.1 High Noon (1952) 52,931
154. 8.1 Hotel Rwanda (2004) 169,060
155. 8.1 The Secret in Their Eyes (2009) 67,540
156. 8.1 Gone with the Wind (1939) 138,653
157. 8.1 The Avengers (2012) 525,841
158. 8.1 The Grapes of Wrath (1940) 39,165
159. 8.1 Annie Hall (1977) 117,882
160. 8.1 My Neighbor Totoro (1988) 80,277
161. 8.1 V for Vendetta (2005) 472,382
162. 8.1 Finding Nemo (2003) 376,773
163. 8.1 Notorious (1946) 49,002
164. 8.1 Dial M for Murder (1954) 60,378
165. 8.1 Into the Wild (2007) 242,386
166. 8.1 Life of Brian (1979) 171,033
167. 8.1 How to Train Your Dragon (2010) 227,620
168. 8.1 The Night of the Hunter (1955) 41,410
169. 8.1 There Will Be Blood (2007) 235,866
170. 8.1 Network (1976) 64,879
171. 8.1 The Terminator (1984) 351,728
172. 8.1 The King's Speech (2010) 266,405
173. 8.1 Million Dollar Baby (2004) 283,005
174. 8.1 Ben-Hur (1959) 99,356
175. 8.1 The Big Sleep (1946) 43,849
176. 8.1 Stand by Me (1986) 169,022
177. 8.1 The Best Years of Our Lives (1946) 25,990
178. 8.1 Groundhog Day (1993) 262,892
179. 8.1 Twelve Monkeys (1995) 294,746
180. 8.1 Donnie Darko (2001) 373,460
181. 8.1 Dog Day Afternoon (1975) 117,523
182. 8.1 The 400 Blows (1959) 42,672
183. 8.1 Mary and Max (2009) 61,813
184. 8.1 Amores Perros (2000) 113,179
185. 8.1 Howl's Moving Castle (2004) 111,517
186. 8.1 The Bourne Ultimatum (2007) 299,860
187. 8.1 Persona (1966) 33,510
188. 8.0 Gandhi (1982) 102,311
189. 8.0 The Killing (1956) 41,254
190. 8.0 Black Swan (2010) 347,673
191. 8.0 A Beautiful Mind (2001) 316,703
192. 8.0 The Graduate (1967) 139,170
193. 8.0 The Princess Bride (1987) 194,452
194. 8.0 8½ (1963) 50,804
195. 8.0 Star Trek Into Darkness (2013) 122,209
196. 8.0 Who's Afraid of Virginia Woolf? (1966) 35,143
197. 8.0 The Hustler (1961) 40,416
198. 8.0 Rocky (1976) 204,310
199. 8.0 La Strada (1954) 29,902
200. 8.0 Slumdog Millionaire (2008) 395,420
201. 8.0 Anatomy of a Murder (1959) 29,625
202. 8.0 The Manchurian Candidate (1962) 50,125
203. 8.0 The Man Who Shot Liberty Valance (1962) 36,888
204. 8.0 Rope (1948) 60,811
205. 8.0 The Exorcist (1973) 197,983
206. 8.0 The Wild Bunch (1969) 47,732
207. 8.0 Life of Pi (2012) 214,028
208. 8.0 Barry Lyndon (1975) 64,804
209. 8.0 Stalag 17 (1953) 31,043
210. 8.0 In the Name of the Father (1993) 59,415
211. 8.0 The Hobbit: An Unexpected Journey (2012) 319,012
212. 8.0 Monsters, Inc. (2001) 300,632
213. 8.0 Fanny and Alexander (1982) 25,156
214. 8.0 Infernal Affairs (2002) 59,653
215. 8.0 Roman Holiday (1953) 58,654
216. 8.0 Sleuth (1972) 28,159
217. 8.0 Stalker (1979) 40,398
218. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 484,421
219. 8.0 The Truman Show (1998) 372,887
220. 8.0 Memories of Murder (2003) 30,315
221. 8.0 A Fistful of Dollars (1964) 75,534
222. 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 277,912
223. 8.0 The Artist (2011/I) 123,254
224. 8.0 Star Trek (2009) 328,947
225. 8.0 3 Idiots (2009) 72,956
226. 8.0 Jurassic Park (1993) 316,836
227. 8.0 Ip Man (2008) 77,910
228. 8.0 District 9 (2009) 354,413
229. 8.0 Ratatouille (2007) 292,316
230. 8.0 Like Stars on Earth (2007) 32,736
231. 8.0 A Streetcar Named Desire (1951) 56,529
232. 8.0 La Haine (1995) 58,717
233. 8.0 The Diving Bell and the Butterfly (2007) 64,467
234. 8.0 Shutter Island (2010) 400,071
235. 8.0 Incendies (2010) 32,665
236. 8.0 All Quiet on the Western Front (1930) 35,708
237. 8.0 Rain Man (1988) 253,544
238. 8.0 Beauty and the Beast (1991) 174,565
239. 8.0 Rosemary's Baby (1968) 96,177
240. 8.0 Nausicaä of the Valley of the Wind (1984) 48,913
241. 8.0 Harvey (1950) 34,798
242. 8.0 Papillon (1973) 56,800
243. 8.0 Mystic River (2003) 238,178
244. 7.9 Spring, Summer, Fall, Winter... and Spring (2003) 39,157
245. 7.9 The Untouchables (1987) 155,486
246. 7.9 The Celebration (1998) 43,786
247. 7.9 Manhattan (1979) 72,252
248. 7.9 Nosferatu (1922) 49,935
249. 7.9 In the Mood for Love (2000) 46,495
250. 7.9 Arsenic and Old Lace (1944) 42,696
Diubah oleh JszczynaZdrojzc 09-07-2013 11:12
0
31.4K
Kutip
51
Balasan


Komentar yang asik ya
Urutan
Terbaru
Terlama


Komentar yang asik ya
Komunitas Pilihan