- Beranda
- Komunitas
- Entertainment
- The Lounge
LibertyReserve.com Normal Today
TS
cavalerabandung
LibertyReserve.com Normal Today
ping: blog.libertyreserve.com
Location Result min. rrt avg. rrt max. rrt IP
Florida, U.S.A.: Okay 14.3 14.3 14.4 74.125.140.121
Sydney, Australia: Okay 132.4 133.2 134.2 173.194.72.121
New York, U.S.A.: Okay 33.6 33.7 33.8 2607:f8b0:400c:c02::79
Stockholm, Sweden: Okay 19.1 20.6 29.2 2a00:1450:4010:c03::79
Santa Clara, U.S.A.: Okay 8.2 10.4 14.1 173.194.64.121
Vancouver, Canada: Okay 11.6 11.8 12.5 2607:f8b0:400e:c00::79
London, United Kingdom: Okay 11.2 11.6 12.6 2a00:1450:400b:c01::79
Madrid, Spain: Okay 52.3 52.5 52.6 173.194.66.121
Padova, Italy: Okay 14.7 15.1 15.5 2a00:1450:4001:c02::79
Singapore, Singapore: Okay 10.4 12.1 15.4 74.125.135.121
Austin, U.S.A.: Okay 45.5 46.0 47.0 2607:f8b0:4003:c01::79
München, Germany: Okay 26.4 26.6 27.0 2a00:1450:4008:c01::79
Amsterdam, Netherlands: Okay 5.3 6.0 7.4 2a00:1450:400c:c03::79
Shanghai, China: checking...
Hong Kong, China: Okay 155.0 155.5 155.9 2404:6800:4005:c00::79
Melbourne, Australia: Okay 183.9 184.9 186.0 2404:6800:4008:c01::79
Lille, France: Packets lost (10%) 11.2 13.3 19.3 173.194.67.121
San Francisco, U.S.A.: Checkpoint temporarily not available - - - -
Mumbai, India: Okay 72.1 76.7 88.7 74.125.135.121
Auckland, New Zealand: Okay 166.3 166.7 167.0 74.125.128.121
Groningen, Netherlands: Okay 33.7 33.8 34.4 2a00:1450:4008:c01::79
Antwerp, Belgium: Okay 7.0 7.2 7.6 173.194.65.121
Dublin, Ireland: Okay 0.8 0.8 0.9 74.125.138.121
Kharkov, Ukraine: Okay 36.6 36.7 36.7 173.194.70.121
Manchester, United Kingdom: Unknown host: blog.libertyreserve.com
Vilnius, Lithuania: Okay 29.0 29.3 29.5 173.194.70.121
Bucharest, Romania: Okay 31.3 31.8 32.4 173.194.70.121
Bangkok, Thailand: Okay 37.6 39.4 41.9 74.125.135.121
Kuala Lumpur, Malaysia: Okay 19.0 23.2 24.9 74.125.135.121
Jakarta, Indonesia: Unknown host: blog.libertyreserve.com
Cape Town, South Africa: Okay 193.2 193.3 193.4 173.194.67.121
Glasgow, United Kingdom: Okay 13.7 18.8 30.0 173.194.70.121
Lisbon, Portugal: Okay 36.6 36.8 37.1 173.194.66.121
Chicago, U.S.A.: Okay 15.0 41.6 232.8 2607:f8b0:4001:c00::79
Dallas, U.S.A.: Okay 8.2 8.6 9.8 173.194.77.121
Gdansk, Poland: Unknown host: blog.libertyreserve.com
Cairo, Egypt: Okay 147.0 149.4 156.0 173.194.74.121
Buenos Aires, Argentina: Okay 149.0 149.2 149.6 74.125.140.121
Belgrade, Serbia: Okay 23.7 23.9 24.2 173.194.70.121
Toronto, Canada: Okay 32.0 32.5 32.8 173.194.73.121
Athens, Greece: Okay 49.4 50.4 53.3 2a00:1450:4001:c02::79
Frankfurt, Germany: Unknown host: blog.libertyreserve.com
Sofia, Bulgaria: Okay 37.0 37.5 37.9 173.194.70.121
Budapest, Hungary: Okay 16.0 16.2 16.6 173.194.70.121
Sao Paulo, Brazil: Unknown host: blog.libertyreserve.com
Paris, France: Okay 105.6 105.8 106.1 74.125.138.121
Mumbai, India: Okay 70.7 74.0 81.1 74.125.135.121
New Delhi, India: Unknown host: blog.libertyreserve.com
Chicago, U.S.A.: Okay 14.0 14.5 14.8 2607:f8b0:4001:c05::79
Bangalore, India: Okay 71.5 77.5 83.7 74.125.135.121
Montreal, Canada: Okay 31.8 32.5 34.4 2607:f8b0:4001:c02::79
Tokyo, Japan: Okay 33.8 34.2 34.6 74.125.31.121
Milan, Italy: Okay 19.8 20.6 23.2 2a00:1450:4013:c01::79
Hangzhou, China: Okay 30.2 30.6 31.4 74.125.128.121
Copenhagen, Denmark: Okay 36.9 37.3 37.6 2a00:1450:4010:c04::79
Phoenix, U.S.A.: Okay 38.3 38.7 39.8 74.125.28.121
Miami, U.S.A.: Okay 14.1 15.5 19.5 74.125.137.121
Boulder, U.S.A.: Okay 12.6 19.2 31.3 74.125.192.121
St. Louis, U.S.A.: Okay 25.2 25.2 25.4 74.125.133.121
Salt Lake City, U.S.A.: Okay 37.4 37.8 39.0 74.125.129.121
Johannesburg, South Africa: Okay 170.8 174.2 181.5 173.194.66.121
Seattle, U.S.A.: Okay 39.1 41.6 45.6 2607:f8b0:400e:c00::79
Atlanta, U.S.A.: Unknown host: blog.libertyreserve.com
Oslo, Norway: Okay 17.3 17.6 17.7 74.125.143.121
Los Angeles, U.S.A.: Okay 31.3 33.2 37.9 74.125.28.121
Durban, South Africa: Okay 193.6 193.7 194.2 74.125.138.121
Philadelphia, U.S.A.: Okay 18.1 20.2 34.9 2607:f8b0:400c:c04::79
but i have try use IP from USA, PANAMA, INDIA, GERMANY still not loaded
Location Result min. rrt avg. rrt max. rrt IP
Florida, U.S.A.: Okay 14.3 14.3 14.4 74.125.140.121
Sydney, Australia: Okay 132.4 133.2 134.2 173.194.72.121
New York, U.S.A.: Okay 33.6 33.7 33.8 2607:f8b0:400c:c02::79
Stockholm, Sweden: Okay 19.1 20.6 29.2 2a00:1450:4010:c03::79
Santa Clara, U.S.A.: Okay 8.2 10.4 14.1 173.194.64.121
Vancouver, Canada: Okay 11.6 11.8 12.5 2607:f8b0:400e:c00::79
London, United Kingdom: Okay 11.2 11.6 12.6 2a00:1450:400b:c01::79
Madrid, Spain: Okay 52.3 52.5 52.6 173.194.66.121
Padova, Italy: Okay 14.7 15.1 15.5 2a00:1450:4001:c02::79
Singapore, Singapore: Okay 10.4 12.1 15.4 74.125.135.121
Austin, U.S.A.: Okay 45.5 46.0 47.0 2607:f8b0:4003:c01::79
München, Germany: Okay 26.4 26.6 27.0 2a00:1450:4008:c01::79
Amsterdam, Netherlands: Okay 5.3 6.0 7.4 2a00:1450:400c:c03::79
Shanghai, China: checking...
Hong Kong, China: Okay 155.0 155.5 155.9 2404:6800:4005:c00::79
Melbourne, Australia: Okay 183.9 184.9 186.0 2404:6800:4008:c01::79
Lille, France: Packets lost (10%) 11.2 13.3 19.3 173.194.67.121
San Francisco, U.S.A.: Checkpoint temporarily not available - - - -
Mumbai, India: Okay 72.1 76.7 88.7 74.125.135.121
Auckland, New Zealand: Okay 166.3 166.7 167.0 74.125.128.121
Groningen, Netherlands: Okay 33.7 33.8 34.4 2a00:1450:4008:c01::79
Antwerp, Belgium: Okay 7.0 7.2 7.6 173.194.65.121
Dublin, Ireland: Okay 0.8 0.8 0.9 74.125.138.121
Kharkov, Ukraine: Okay 36.6 36.7 36.7 173.194.70.121
Manchester, United Kingdom: Unknown host: blog.libertyreserve.com
Vilnius, Lithuania: Okay 29.0 29.3 29.5 173.194.70.121
Bucharest, Romania: Okay 31.3 31.8 32.4 173.194.70.121
Bangkok, Thailand: Okay 37.6 39.4 41.9 74.125.135.121
Kuala Lumpur, Malaysia: Okay 19.0 23.2 24.9 74.125.135.121
Jakarta, Indonesia: Unknown host: blog.libertyreserve.com
Cape Town, South Africa: Okay 193.2 193.3 193.4 173.194.67.121
Glasgow, United Kingdom: Okay 13.7 18.8 30.0 173.194.70.121
Lisbon, Portugal: Okay 36.6 36.8 37.1 173.194.66.121
Chicago, U.S.A.: Okay 15.0 41.6 232.8 2607:f8b0:4001:c00::79
Dallas, U.S.A.: Okay 8.2 8.6 9.8 173.194.77.121
Gdansk, Poland: Unknown host: blog.libertyreserve.com
Cairo, Egypt: Okay 147.0 149.4 156.0 173.194.74.121
Buenos Aires, Argentina: Okay 149.0 149.2 149.6 74.125.140.121
Belgrade, Serbia: Okay 23.7 23.9 24.2 173.194.70.121
Toronto, Canada: Okay 32.0 32.5 32.8 173.194.73.121
Athens, Greece: Okay 49.4 50.4 53.3 2a00:1450:4001:c02::79
Frankfurt, Germany: Unknown host: blog.libertyreserve.com
Sofia, Bulgaria: Okay 37.0 37.5 37.9 173.194.70.121
Budapest, Hungary: Okay 16.0 16.2 16.6 173.194.70.121
Sao Paulo, Brazil: Unknown host: blog.libertyreserve.com
Paris, France: Okay 105.6 105.8 106.1 74.125.138.121
Mumbai, India: Okay 70.7 74.0 81.1 74.125.135.121
New Delhi, India: Unknown host: blog.libertyreserve.com
Chicago, U.S.A.: Okay 14.0 14.5 14.8 2607:f8b0:4001:c05::79
Bangalore, India: Okay 71.5 77.5 83.7 74.125.135.121
Montreal, Canada: Okay 31.8 32.5 34.4 2607:f8b0:4001:c02::79
Tokyo, Japan: Okay 33.8 34.2 34.6 74.125.31.121
Milan, Italy: Okay 19.8 20.6 23.2 2a00:1450:4013:c01::79
Hangzhou, China: Okay 30.2 30.6 31.4 74.125.128.121
Copenhagen, Denmark: Okay 36.9 37.3 37.6 2a00:1450:4010:c04::79
Phoenix, U.S.A.: Okay 38.3 38.7 39.8 74.125.28.121
Miami, U.S.A.: Okay 14.1 15.5 19.5 74.125.137.121
Boulder, U.S.A.: Okay 12.6 19.2 31.3 74.125.192.121
St. Louis, U.S.A.: Okay 25.2 25.2 25.4 74.125.133.121
Salt Lake City, U.S.A.: Okay 37.4 37.8 39.0 74.125.129.121
Johannesburg, South Africa: Okay 170.8 174.2 181.5 173.194.66.121
Seattle, U.S.A.: Okay 39.1 41.6 45.6 2607:f8b0:400e:c00::79
Atlanta, U.S.A.: Unknown host: blog.libertyreserve.com
Oslo, Norway: Okay 17.3 17.6 17.7 74.125.143.121
Los Angeles, U.S.A.: Okay 31.3 33.2 37.9 74.125.28.121
Durban, South Africa: Okay 193.6 193.7 194.2 74.125.138.121
Philadelphia, U.S.A.: Okay 18.1 20.2 34.9 2607:f8b0:400c:c04::79
but i have try use IP from USA, PANAMA, INDIA, GERMANY still not loaded
0
1.3K
7
Komentar yang asik ya
Urutan
Terbaru
Terlama
Komentar yang asik ya
Komunitas Pilihan