analisateknikalAvatar border
TS
analisateknikal
modul RSTBR
sebenarnya trading itu asyik dan enjoy,kalau kita mempunyai modul yang akurat.modul yang saya pakai membuat saya enjoy dan santai bertrading tanpa beban.karena saya memakai modul RSTBR.dengan modul ini tradingan saya sangat terbantu.bagi agan yang ingin tahu modul RSTBR itu,bagaimana cara kerjanya,agan bisa sms ke no.083875707497.
ini hasil transaksi saya

PT. Bimasakti Berjangka
Account: 12001513 Name: anton 07 Currency: USD 2013 April 25, 01:25
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
20129 2013.04.09 02:19 balance Deposit 10 000.00
20130 2013.04.09 02:35 buy 2.00 eurusd 1.3059 0.0000 1.3080 2013.04.09 17:16 1.3080 -100.00 0.00 0.00 420.00
20561 2013.04.10 06:30 buy 2.00 eurusd 1.3087 0.0000 1.3105 2013.04.10 09:20 1.3105 -100.00 0.00 0.00 360.00
21137 2013.04.11 07:46 buy 2.00 eurusd 1.3068 0.0000 1.3090 2013.04.11 10:16 1.3090 -100.00 0.00 0.00 440.00
21318 2013.04.12 02:45 buy 2.00 eurusd 1.3111 0.0000 1.3129 2013.04.16 14:01 1.3129 -100.00 0.00 -25.42 360.00
22936 2013.04.17 01:50 buy 2.00 eurusd 1.3179 0.0000 1.3197 2013.04.17 10:54 1.3197 -100.00 0.00 0.00 360.00
23151 2013.04.17 14:39 sell 1.00 xauusd 1390.10 0.00 0.00 2013.04.17 14:42 1389.55 -50.00 0.00 0.00 55.00
23386 2013.04.18 03:52 sell 1.00 eurusd 1.3034 0.0000 1.3016 2013.04.23 09:35 1.3016 -50.00 0.00 -13.60 180.00
25323 2013.04.23 13:54 buy 2.00 eurusd 1.2998 0.0000 1.3017 2013.04.23 15:45 1.3017 -100.00 0.00 0.00 380.00
25334 2013.04.23 14:51 buy 2.00 eurusd 1.2980 0.0000 1.3017 2013.04.23 15:10 1.2996 -100.00 0.00 0.00 320.00
25353 2013.04.23 15:27 buy 2.00 eurusd 1.2996 0.0000 1.3017 2013.04.23 15:45 1.3017 -100.00 0.00 0.00 420.00
25496 2013.04.24 02:17 sell 2.00 eurusd 1.3000 0.0000 1.2982 2013.04.24 10:00 1.2982 -100.00 0.00 0.00 360.00
25497 2013.04.24 02:17 sell 2.00 eurusd 1.3000 0.0000 1.2982 2013.04.24 10:00 1.2982 -100.00 0.00 0.00 360.00
-1 100.00 0.00 -39.02 4 015.00
Closed P/L: 2 875.98
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions

Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00
Closed Trade P/L: 2 875.98 Floating P/L: 0.00 Margin: 0.00
Balance: 12 875.98 Equity: 12 875.98 Free Margin: 12 875.98
0
801
4
GuestAvatar border
Guest
Tulis komentar menarik atau mention replykgpt untuk ngobrol seru
Urutan
Terbaru
Terlama
GuestAvatar border
Guest
Tulis komentar menarik atau mention replykgpt untuk ngobrol seru
Komunitas Pilihan